350ml VINUT Pineapple & Coconut water drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 12 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Coconut water, Pineapple |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 350ml |
350ml VINUT Watermelon & Kiwi juice drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 12 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Kiwi, Watermelon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 350ml |
450ml VINUT Bottle NFC Guava Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Guava |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Lime Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Lime |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Orange Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Peach Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Peach |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Pineapple Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Pineapple |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Strawberry Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Strawberry |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
320ml VINUT Fresh Cranberry Juice No Sugar Added
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Primary Ingredient | Cranberry |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |
320ml VINUT Fresh Guava Juice No Sugar Added
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Primary Ingredient | Guava |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |
320ml VINUT Fresh Lemon Juice No Sugar Added
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Primary Ingredient | Lemon |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |
320ml VINUT Fresh Lychee Juice No Sugar Added
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | Can (Tinned) |
Shelf Life | 24 Months |
Primary Ingredient | Lychee |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 320ml |