450ml VINUT Bottle NFC Lime Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Lime |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Orange Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Peach Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Peach |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
450ml VINUT Bottle NFC Pineapple Juice Drink
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Payment method | L/C, MoneyGram, Paypal, T/T, Western Union |
Primary Ingredient | Pineapple |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 450ml |
1L VINUT 100% Tropical Fruit Juice Blend (Guava, Mango, Orange)
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Tropical |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
1L VINUT 100% Tropical Fruit Juice Blend (Guava, Orange, Pineapple)
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Fruit |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
1L VINUT 100% Tropical Fruit Juice Blend (Mango, Orange)
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Mango + Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
1L VINUT 100% Tropical Orange Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | Orange |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |
1L VINUT 100% Tropical White Grape Juice
Brand | VINUT |
---|---|
Certification | BRC, FDA, FSSC22000, GMP, HACCP, HALAL, ISO |
Manufactured by | NAM VIET Foods & Beverage Company Limited |
Minimum Order Quantity | 300 cartons |
Packaging | bottle |
Shelf Life | 18 Months |
Primary Ingredient | White Grape |
Storage instructions | dry place, Keep in a cool |
Supply ability | 600 Twenty-Foot Containers per month |
Volume | 1L |